CONTACT

nhow Milano

milano@nhow-hotels.com

Via Tortona, 35, 20144 Milano MI, Italy

+39 024898861

Contact Us

CLOSE
Meeting Rooms Area
m2
Reception
Square
Banquet
School
Theatre
U Shape
Cabaret
Enter the room
Buenos Aires 165 120 32 100 36 110 36 48   
Cape Town 143 80 40 100 60 100 50 60   
Cape Town + Hong Kong 200 90 20 70 54 130 50 60   
Cape Town + Hong Kong + Dubai 255 100 55 180 130 180 50 100      
Cape Town + Hong Kong + Dubai + Panama 311 125 70 200 120 210 100 80      
Dubai 55 25 20 30 18 30 20 24   
Dubai + Panama 111 50 40 80 60 100 40 48      
Dubai + Panama + Miami 214 120 80 150 120 200 80 110   
Hong Kong 57 25 20 30 18 30 20 24   
Hong Kong + Dubai 112 90 42 80 44 80 42 63   
Hong Kong + Dubai + Panama 168 75 60 120 90 150 60 72   
Hong Kong + Dubai + Panama + Miami 271 135 100 180 150 250 100 130   
Madrid 257 150 74 160 100 200 60 120   
Miami 103 70 42 80 60 70 42 63   
New York    320    300 200 350    220   
Panama 56 25 20 30 18 30 20 24   
Panama + Miami 159 90 60 120 93 150 60 88   
Parigi 124 100 40 100 60 100 50 60   
Rotterdam 45 15 12 20 20 20 12 18   
Shangai 93 40 20 60 27 60 20 30   
nhow LOFT 60 28 14 40 20 55 22 27   
Vertigooo Cocktails & Pool 700 180                     
Berlino 2 200 250 20 200 80 130 40 70   
Berlino 1 400 90 20 60 40 60 20 63   
Berlino 1+2 600 360 40 280 120 190 60 133   
Tortona 35    150 40 180 50 110 40 70